Click to see the entire series: Inside View»
I came across a couple of sites that I really enjoyed. Signal Patterns and TweetPsych.
You can Tweet Psych any Twitter user. Just put in their name and it creates a psych profile based on the word usage in their tweets. Pretty fun.
Here are the results below:

Cognitive Content for Sherryayn
| Feature | Description | Score |
| Positive emotions | You express plenty of positive emotions. | 85.25 |
| Past tense | You tend to talk about the past. | 43.87 |
| Time | 21.03 | |
| Present tense | You tend to talk in the present tense. | 18.32 |
| Occupation & work | You talk a lot about jobs and your work. | 17.5 |
| Upward motion | You often make references to physically upward movement. Like upstairs, climb, etc. | 11.59 |
| Sad | 10.4 | |
| Positive Feelings | You often discuss positive sensations and feelings. | 8.97 |
| Motion | 6.89 | |
| Cognitive processes | You often talk about various cognitive processes like learning, thinking, knowing, etc. | 6.36 |
| Sexual references | 5.7 |
Primordial, Conceptual and Emotional Content for Sherryayn
| Feature | Description | Score |
| Social behavior | 112.34 | |
| Concreteness | 42.14 | |
| Glory | 36.39 | |
| Abstract thought | 21.72 | |
| Cold sensations | 18.09 | |
| Temporal References | 16.26 | |
| Moral imperative | 15.4 | |
| Hard sensations | 14.84 | |
| Positive affect | 13.73 | |
| Constructive behaviors | 8.51 | |
| Order | 5.37 |
>>
- Today I Met The Bad Ass Version of Myself. And She's Hot.
- Geez..... Do I Want the Train to Slow Down?
- About My Brain and Apparently My Psyche...
- A New Beginning - Let's Get It Right
- Wait Wait Wait! Bend Over Again! Because We Are NOT DONE SCREWING YOU!!!
- Big Dreams. Deep Streets.
- Big Dreams. Deep Streets.
- Video Blog! I'm Famous and I'm Gonna Be on TV!
- POST MOVED: 2010 New Years Resolution?
No related posts.






